Object	Type	Name	OSM Key	OSM Value	OSM Others	Garmin Category
P	0x0200	Ibukota Propinsi	place	state		Ibukota Propinsi
P	0x0300	Kotamadya	place	city		Nama Administratif
P	0x0400	Kabupaten	place	city		Kabupaten
P	0x0a00	Kecamatan	place	town		Nama Administratif
P	0x0d00	Kelurahan/Desa	place	village		Nama Administratif
P	0x1710	Junction View				Traffic Light
P	0x1b16	Traffic Light				Traffic Light
P	0x2000	(HW)Exit				(HW)Restroom
P	0x2200	(HW)Restroom				(HW)Restroom
P	0x2a00	Restoran	amenity	restaurant		Restoran
P	0x2a01	Dining(American)	amenity	restaurant		Dining(American)
P	0x2a02	Dining(Asian)	amenity	restaurant		Dining(Asian)
P	0x2a03	Dining(Barbecue)	amenity	restaurant		Dining(Barbecue)
P	0x2a04	Dining(Chinese)	amenity	restaurant		Dining(Chinese)
P	0x2a05	Bakery	amenity	restaurant		Bakery
P	0x2a06	Dining(International)	amenity	restaurant		Dining(International)
P	0x2a07	Fast Food	amenity	fast_food		Fast Food
P	0x2a08	Dining(Italian)	amenity	restaurant		Dining(Italian)
P	0x2a09	Dining(Mexican)	amenity	restaurant		Dining(Mexican)
P	0x2a0a	Pizza				Pizza
P	0x2a0b	Sea Food				Sea Food
P	0x2a0c	Steak/Grill				Steak/Grill
P	0x2a0d	Bagel/Donut				Bagel/Donut
P	0x2a0e	Cafe/Diner	amenity	cafe		Cafe/Diner
P	0x2a0f	Dining(French)	amenity	restaurant		Dining(French)
P	0x2a10	Dining(German)	amenity	restaurant		Dining(German)
P	0x2a11	Dining(British Isles)	amenity	restaurant		Dining(British Isles)
P	0x2a12	Special Food Product				Special Food Product
P	0x2a50	BreadTalk				Dining(Deli/Bakery)
P	0x2a52	Holland Bakery				Dining(Deli/Bakery)
P	0x2a70	McDonald's				Fast Food
P	0x2a71	A&W				Fast Food
P	0x2a73	KFC (Kentucky Fried Chicken)				Fast Food
P	0x2a74	CFC(California Fried Chicken)				Fast Food
P	0x2a76	Hoka-hoka Bento				Fast Food
P	0x2a77	Texas Fried Chicken				Fast Food
P	0x2a78	Padang				Fast Food
P	0x2aa0	Pizza Hut				Pizza
P	0x2aa1	Paparons Pizza				Pizza
P	0x2ac0	Hanamasa				Steak/Grill
P	0x2ad0	Dunkin Donat				Bagel/Donut
P	0x2ad1	J.Co				Bagel/Donut
P	0x2ae0	Starbucks				Cafe/Diner
P	0x2ae1	Hard Rock				Cafe/Diner
P	0x2ae2	Bengawan Solo				Cafe/Diner
P	0x2b00	Hotel(Other)				Hotel(Other)
P	0x2b01	Hotel/Motel				Hotel/Motel
P	0x2b02	Bed & Breakfast inn				Bed & Breakfast inn
P	0x2b03	Camping/RV-Park				Camping/RV-Park
P	0x2b04	Resort				Resort
P	0x2b05	Apartment				Apartment
P	0x2c00	Attraction (Generic)				Attraction
P	0x2c01	Amusement Park				Amusement Park
P	0x2c02	Museum	tourism	museum		Museum
P	0x2c03	Libraries	amenity	library		Libraries
P	0x2c04	Land Mark				Land Mark
P	0x2c05	School	amenity	school		School
P	0x2c06	Park				Park
P	0x2c07	Zoo	tourism	zoo		Zoo
P	0x2c08	Sportpark, Stadium,(point)				Sportpark, Stadium,(point)
P	0x2c09	Fair, Conference(point)				Fair, Conference(point)
P	0x2c0a	Vine restaurant(point)				Vine restaurant(point)
P	0x2c0b	Place of Worship	amenity	place_of_worship		Place of Worship
P	0x2c0c	Hot Spring				Hot Spring
P	0x2c20	Tempat Bersejarah				Museum
P	0x2c21	Candi/Prasasti				Museum
P	0x2c50	Preschool/TK	amenity	kindergarten		School
P	0x2c51	SD/Ibtidaiyah				School
P	0x2c52	SMP/Tsanawiyah				School
P	0x2c53	SMA/SMK/SMU/Aliyah				School
P	0x2c54	Universitas/Politeknik/D1-D3	amenity	university		School
P	0x2c55	Sekolah International				School
P	0x2c56	Bimbingan Belajar/Kursus				School
P	0x2c57	Sekolah Agama				School
P	0x2cb0	Mesjid (Islam)	amenity	place_of_worship	religion=muslim	Place of Worship
P	0x2cb1	Gereja (Kristen/Katolik)	amenity	place_of_worship	religion=christian	Place of Worship
P	0x2cb2	Kuil (Hindu)	amenity	place_of_worship	religion=hindu	Place of Worship
P	0x2cb3	Wihara (Budha)	amenity	place_of_worship	religion=buddhist	Place of Worship
P	0x2cb4	Kelenteng (Konghuchu)	amenity	place_of_worship	religion=shinto	Place of Worship
P	0x2d00	Entertainment (Generic)				Entertainment (Generic)
P	0x2d01	Theater				Theater
P	0x2d02	Bar				Bar
P	0x2d03	Cinema	amenity	cinema		Cinema
P	0x2d04	Casino				Casino
P	0x2d05	Golf				Golf
P	0x2d06	Skiing Center				Skiing Center
P	0x2d07	Bowling				Bowling
P	0x2d08	Ice/Sporting				Ice/Sporting
P	0x2d09	Swimming				Swimming
P	0x2d0a	Sports/Fitness Center				Sports/Fitness Center
P	0x2d0b	Sailing Airport				Sailing Airport
P	0x2d30	21 Cineplex				Cinema
P	0x2e00	Shopping (Generic)				Shopping (Generic)
P	0x2e01	Department Store				Department Store
P	0x2e02	Grocery				Grocery
P	0x2e03	General Merchandiser				General Merchandiser
P	0x2e04	Shopping Center				Shopping Center
P	0x2e05	Pharmacy				Pharmacy
P	0x2e06	Convenience				Convenience
P	0x2e07	Apparel				Apparel
P	0x2e08	House and Garden				House and Garden
P	0x2e09	Home Furnishing				Home Furnishing
P	0x2e0a	Special Retail				Special Retail
P	0x2e0b	Computer/Software				Computer/Software
P	0x2e10	Sogo				Department Store
P	0x2e11	Matahari				Department Store
P	0x2e12	Hero				Department Store
P	0x2e13	Metro				Department Store
P	0x2e14	Ramayana				Department Store
P	0x2e16	Yogya				Department Store
P	0x2e17	Alfa				Department Store
P	0x2e30	Giant				General Merchandiser
P	0x2e31	Carrefour				General Merchandiser
P	0x2e32	Hypermart				General Merchandiser
P	0x2e33	Lottemart				General Merchandiser
P	0x2e50	Kimia Farma				Pharmacy
P	0x2e51	Century				Pharmacy
P	0x2e52	Guardian				Pharmacy
P	0x2e60	Alfamart				Convenience
P	0x2e61	Indomaret				Convenience
P	0x2e62	AM/PM				Convenience
P	0x2e63	Circle K				Convenience
P	0x2e64	Superindo				Convenience
P	0x2e80	ACE Hardware				House and Garden
P	0x2e82	Electronic City				House and Garden
P	0x2e83	Agis				House and Garden
P	0x2e90	Olympic				Home Furnishing
P	0x2e91	Index Furniture				Home Furnishing
P	0x2ea0	Gramedia				Special Retail
P	0x2ea2	Disc Tarra				Special Retail
P	0x2f00	Generic Services				Generic Services
P	0x2f01	Auto Fuel				Auto Fuel
P	0x2f02	Auto Rental				Auto Rental
P	0x2f03	Car/Motor Repair				Car/Motor Repair
P	0x2f04	Air Transportation				Air Transportation
P	0x2f05	Post Office	amenity	post_office		Post Office
P	0x2f06	Bank/ATM				Bank/ATM
P	0x2f07	Car/Motor Dealer				Car/Motor Dealer
P	0x2f08	Ground Transportation	amenity			Ground Transportation
P	0x2f09	Harbour				Harbour
P	0x2f0a	Wrecker Service				Wrecker Service
P	0x2f0b	Parking				Parking
P	0x2f0c	Restroom				Restroom
P	0x2f0d	Automobile Club				Automobile Club
P	0x2f0e	Car Wash				Car Wash
P	0x2f0f	Garmin Dealer				Garmin Dealer
P	0x2f10	Personal Service				Personal Service
P	0x2f11	Business Service				Business Service
P	0x2f12	Communication Services				Communication Services
P	0x2f13	Repair Service				Repair Service
P	0x2f14	Social Service				Social Service
P	0x2f15	Public Utility				Public Utility
P	0x2f16	Truck/Bus Pool				Transit
P	0x2f17	Transit				Transit
P	0x2f30	Toyota (repair) -empty-				Car/Motor Repair
P	0x2f31	Daihatsu (repair) -empty-				Car/Motor Repair
P	0x2f32	Isuzu (car repair) -empty-				Car/Motor Repair
P	0x2f33	Peugeot (repair) -empty-				Car/Motor Repair
P	0x2f34	BMW (repair) -empty-				Car/Motor Repair
P	0x2f35	Suzuki (car repair) -empty-				Car/Motor Repair
P	0x2f36	Honda (car repair) -empty-				Car/Motor Repair
P	0x2f37	Audi (repair) -empty-				Car/Motor Repair
P	0x2f38	Ford (repair) -empty-				Car/Motor Repair
P	0x2f39	Nissan (repair) -empty-				Car/Motor Repair
P	0x2f3a	Honda (motor repair) -empty-				Car/Motor Repair
P	0x2f3b	Yamaha (repair) -empty-				Car/Motor Repair
P	0x2f3c	Suzuki (motor repair) -empty-				Car/Motor Repair
P	0x2f3e	Kawasaki (repair) -empty-				Car/Motor Repair
P	0x2f3f	Mercedes-Benz (repair) -empty-				Car/Motor Repair
P	0x2f50	JNE				Post Office
P	0x2f51	Fedex				Post Office
P	0x2f52	TNT				Post Office
P	0x2f53	TIKI				Post Office
P	0x2f60	Bank Mandiri				Bank/ATM
P	0x2f61	Bank Central Asia				Bank/ATM
P	0x2f62	Bank Rakyat Indonesia				Bank/ATM
P	0x2f63	Bank Negara Indonesia 46 (BNI46)				Bank/ATM
P	0x2f64	Bank Danamon				Bank/ATM
P	0x2f65	Bank NISP				Bank/ATM
P	0x2f66	Bank Lippo				Bank/ATM
P	0x2f67	Bankl Cimb Niaga				Bank/ATM
P	0x2f68	Bank Permata				Bank/ATM
P	0x2f69	Bank Bukopin				Bank/ATM
P	0x2f6a	Bank International Indonesia				Bank/ATM
P	0x2f6b	Bank Tabungan Negara				Bank/ATM
P	0x2f6d	Bank Mega				Bank/ATM
P	0x2f6e	Bank Muamalat				Bank/ATM
P	0x2f6f	Bank Panin				Bank/ATM
P	0x2f70	Toyota				Car/Motor Dealer
P	0x2f71	Daihatsu				Car/Motor Dealer
P	0x2f72	Isuzu				Car/Motor Dealer
P	0x2f73	Peugeot				Car/Motor Dealer
P	0x2f74	BMW				Car/Motor Dealer
P	0x2f75	Suzuki (Car)				Car/Motor Dealer
P	0x2f76	Honda (Car)				Car/Motor Dealer
P	0x2f77	Audi				Car/Motor Dealer
P	0x2f78	Ford				Car/Motor Dealer
P	0x2f79	Nissan				Car/Motor Dealer
P	0x2f7a	Honda (Motor)				Car/Motor Dealer
P	0x2f7b	Yamaha				Car/Motor Dealer
P	0x2f7c	Suzuki (Motor)				Car/Motor Dealer
P	0x2f7e	Kawasaki				Car/Motor Dealer
P	0x2f7f	Mercedes-Benz				Car/Motor Dealer
P	0x2f80	Terminal Bus	amenity	bus_station		Ground Transportation
P	0x2f81	Stasiun KA	railway	station		Ground Transportation
P	0x2fa0	Standard Chartered				Bank/ATM
P	0x2fa1	Commonwealth				Bank/ATM
P	0x2fa2	Citibank				Bank/ATM
P	0x2fa3	UOB				Bank/ATM
P	0x2fa4	ANZ				Bank/ATM
P	0x2fa5	HSBC				Bank/ATM
P	0x2fa6	RBS				Bank/ATM
P	0x2fa7	Bank Indonesia				Bank/ATM
P	0x2fa8	Bank Ekonomi				Bank/ATM
P	0x2fa9	Bank Tabungan Pensiunan (BTPN)				Bank/ATM
P	0x2faa	Pegadaian				Bank/ATM
P	0x2fb0	Mitsubishi (repair) -empty-				Car/Motor Repair
P	0x2fb1	Hyundai (repair) -empty-				Car/Motor Repair
P	0x2fc0	Mitsubishi				Car/Motor Dealer
P	0x2fc1	Hyundai				Car/Motor Dealer
P	0x2fc2	Chevrolet				Car/Motor Dealer
P	0x3000	Emergency/goverment (Generic)				Emergency/goverment (Generic)
P	0x3001	Police Station	amenity	police		Police Station
P	0x3002	Rumah Sakit	amenity	hospital		Hospital
P	0x3003	Public Office	amenity	public_building		Public Office
P	0x3004	Pengadilan				Justice
P	0x3005	Community center(point)				Community center(point)
P	0x3006	Border Station(point)				Border Station(point)
P	0x3007	Goverment Office				Goverment Office
P	0x3008	Fire Department				Fire Department
P	0x3020	RS Bersalin/RS Ibu dan Anak				Hospital
P	0x3021	Rumah Sakit Khusus				Hospital
P	0x3022	Rumah Sakit Jiwa				Hospital
P	0x3023	Rumah Sakit Hewan				Hospital
P	0x3024	Klinik				Hospital
P	0x3025	Puskesmas				Hospital
P	0x3026	Laborat				Hospital
P	0x3027	Palang Merah 				Hospital
P	0x3030	PLN				Public Office
P	0x3031	PDAM				Public Office
P	0x3032	PGN				Public Office
P	0x3033	Pajak				Public Office
P	0x3040	Pengadilan Agama				Justice
P	0x3042	Notaris				Justice
P	0x304f	Penjara				Justice
P	0x3050	Perkantoran				Business Service
P	0x3051	Rukan (Kompleks)				Business Service
P	0x3052	Ruko (Kompleks)				Business Service
P	0x3053	Pabrik				Business Service
P	0x3054	Pergudangan				Business Service
P	0x3060	Terminal Angkot				Transit
P	0x3061	Halte	highway	bus_stop		Transit
P	0x3062	Toll Gate	barrier	toll_booth		Transit
P	0x3063	Gate Control				Transit
P	0x3070	Kantor Lurah	office	government		Goverment Office
P	0x3071	Kantor Camat	office	government		Goverment Office
P	0x3072	Kantor Walikota	office	government		Goverment Office
P	0x3073	Kantor Gubernur	office	government		Goverment Office
P	0x3074	Kedutaan				Goverment Office
P	0x3076	Kantor Bupati	office	government		Goverment Office
P	0x3080	Pertamina				Auto Fuel
P	0x3081	Shell				Auto Fuel
P	0x3082	Petronas				Auto Fuel
P	0x3083	Pertamina Pasti Pas				Auto Fuel
P	0x3084	Total				Auto Fuel
P	0x3090	Telkom				Communication Services
P	0x3091	Indosat				Communication Services
P	0x3092	XL				Communication Services
P	0x3093	Mobile8				Communication Services
P	0x3094	Esia				Communication Services
P	0x3095	Axis				Communication Services
P	0x3096	Three				Communication Services
P	0x3097	Smart				Communication Services
P	0x3098	Stasiun Televisi				Communication Services
P	0x3099	Stasiun Radio				Communication Services
P	0x309a	Telkomsel				Communication Services
P	0x30a0	Salon				Personal Service
P	0x30a1	Spa/Pijat				Personal Service
P	0x30a2	Laundry				Personal Service
P	0x30a3	Foto				Personal Service
P	0x30a4	Foto Copy				Personal Service
P	0x30a5	Biro Perjalanan				Personal Service
P	0x30a6	Asuransi				Personal Service
P	0x30e0	Gunung				Summit
P	0x30e1	Bukit				Summit
P	0x4100	Fishing Spot				Fishing Spot
P	0x4800	Camping				Camping
P	0x4900	Park				Park
P	0x4a00	Picnic Area				Picnic Area
P	0x4e00	Restroom				Restroom
P	0x5200	Scenic Area				Scenic Area
P	0x5600	Controlled Area				Controlled Area
P	0x5900	Generic Airport				Generic Airport
P	0x5901	Large Airport				Large Airport
P	0x5902	Medium Airport				Medium Airport
P	0x5903	Small Airport				Small Airport
P	0x5904	Heliport				Heliport
P	0x5905	Airport				Airport
P	0x5a00	Mile Marker				Mile Marker
P	0x6100	Rumah				Subdivision of Housing
P	0x6400	Manmade Feature				Manmade Feature
P	0x6401	Bridge				Bridge
P	0x6402	Building				Building
P	0x6403	Cemetery				Cemetery
P	0x6404	Church				Church
P	0x6405	Civil				Civil
P	0x6406	Crossing				Crossing
P	0x6407	Dam				Dam
P	0x6408	Hospital				Hospital
P	0x6409	Levee				Levee
P	0x640a	Locale				Locale
P	0x640b	Military Base				Military
P	0x640c	Mine				Mine
P	0x640d	Oil Field				Oil Field
P	0x640e	Park				Park
P	0x640f	Post	amenity	post_office		Post
P	0x6410	School				School
P	0x6411	Tower				Tower
P	0x6412	Trail				Trail
P	0x6413	Tunnel				Tunnel
P	0x6414	Drink water				Drink water
P	0x6415	Ghost Town				Ghost Town
P	0x6416	Subdivision of Housing				Subdivision of Housing
P	0x6460	Perumahan				Subdivision of Housing
P	0x6461	Blok Perumahan				Subdivision of Housing
P	0x64b0	Angkatan Darat				Military
P	0x64b1	Angkatan Laut				Military
P	0x64b2	Angkatan Udara				Military
P	0x6500	Water Feature				Water Feature
P	0x6501	Arroyo				Arroyo
P	0x6502	Sand Bar				Sand Bar
P	0x6503	Bay				Bay
P	0x6504	Bend				Bend
P	0x6505	Canal				Canal
P	0x6506	Channel				Channel
P	0x6507	Cove				Cove
P	0x6508	Falls				Falls
P	0x6509	Geyser				Geyser
P	0x650a	Glacier				Glacier
P	0x650b	Harbour				Harbour
P	0x650c	Island				Island
P	0x650d	Lake				Lake
P	0x650e	Rapids				Rapids
P	0x650f	Reservoir				Reservoir
P	0x6510	Sea				Sea
P	0x6511	Spring				Spring
P	0x6512	Stream				Stream
P	0x6513	Swamp				Swamp
P	0x6600	Land Feature				Land Feature
P	0x6601	Arch				Arch
P	0x6602	Area				Area
P	0x6603	Basin				Basin
P	0x6604	Beach				Beach
P	0x6605	Bench				Bench
P	0x6606	Cape				Cape
P	0x6607	Cliff				Cliff
P	0x6608	Crater				Crater
P	0x6609	Flat				Flat
P	0x660a	Forest				Forest
P	0x660b	Gap				Gap
P	0x660c	Gut				Gut
P	0x660d	Isthmus				Isthmus
P	0x660e	Lava				Lava
P	0x660f	Pillar				Pillar
P	0x6610	Plain				Plain
P	0x6611	Range				Range
P	0x6612	Reserve				Reserve
P	0x6613	Ridge				Ridge
P	0x6614	Rock				Rock
P	0x6615	Slope				Slope
P	0x6616	Summit				Summit
P	0x6617	Valley				Valley
P	0x6618	Woods				Woods
L	0x01	Toll Road	highway	motorway		
L	0x02	Principal Highway Road	highway	trunk		
L	0x03	Other Highway Road	highway	primary		
L	0x04	Arterial Road	highway	secondary		
L	0x05	Collector Road	highway	tertiary		
L	0x06	Residential Street	highway	residential		
L	0x07	Private Driveway	highway	service		
L	0x08	Ramp (Low Speed)	highway	motorway_link		
L	0x09	Ramp (High Speed)	highway	motorway_link		
L	0x0a	Unpaved Road	highway	track		
L	0x0b	Mayor Highway Connector	highway	motorway_link		
L	0x0c	Roundabout	junction	roundabout		
L	0x0d	Motorcycle/Pedestrian only	highway	cycleway		
L	0x0e	Footprint	highway	byway		
L	0x0f					
L	0x10					
L	0x11					
L	0x12					
L	0x13					
L	0x14	Railroad	railway	rail		
L	0x15	Shoreline of Water Body				
L	0x16	Off Road/Trail	highway	path		
L	0x17	National Park				
L	0x18	Stream	waterway	river		
L	0x19	Time Zone				
L	0x1a	Ferry	route	ferry		
L	0x1b	Water Rail	route	ferry		
L	0x1c	State/Province Boundary	boundary	administrative	admin_level=4	
L	0x1d	County/Parish Boundary	boundary	administrative	admin_level=5	
L	0x1e	International Boundary	boundary	administrative	admin_level=2	
L	0x1f	River	waterway	river		
L	0x20	Minor Land Contour				
L	0x21	Interm. Land Contour				
L	0x22	Major Land Contour				
L	0x23	Minor Depth Contour				
L	0x24	Interm. Depth Contour				
L	0x25	Major Depth Contour				
L	0x26	Intermitent stream/ditch				
L	0x27	Airport Runaway Centerline	aeroway	runway		
L	0x28	Oil or Water pipeline	man_made	pipeline		
L	0x29	Powerline	power	line		
L	0x2a	Marine boundary				
L	0x2b	Marine hazard				
L	0x2c	Kotamadya	boundary	administrative	admin_level=5	
L	0x2d	Kabupaten	boundary	administrative	admin_level=5	
L	0x2e	Kecamatan	boundary	administrative	admin_level=6	
L	0x2f	Kelurahan	boundary	administrative	admin_level=7	
L	0x3a	Desa	boundary	administrative	admin_level=7	
L	0x3b	Zip Code	boundary	administrative	admin_level=8	
R	0x01	Large urban area (>200K)	place	city		
R	0x02	Small urban area (<200K)	place	town		
R	0x03	Rural housing area	place	village		
R	0x04	Military	landuse	military		
R	0x05	Parking	amenity	parking		
R	0x06	Parking Garage	amenity	parking		
R	0x07	Airport	aeroway	terminal		
R	0x08	Shopping Center	shop	mall		
R	0x09	Marina				
R	0x0a	University	amenity	university		
R	0x0b	Hospital	amenity	hospital		
R	0x0c	Industrial Complex	landuse	industrial		
R	0x0d	Reservation				
R	0x0e	Airport Runaway	aeroway	aerodrome		
R	0x0f	Warehouse				
R	0x10	School				
R	0x11	Bus Station				
R	0x12					
R	0x13	Building	building	yes		
R	0x14	National Park	boundary	protected_area		
R	0x15	Pine Forest				
R	0x16	Oil Palm Plantation				
R	0x17	City Park	leisure	park		
R	0x18	Golf course	leisure	golf_course		
R	0x19	Sport Complex	leisure	stadium		
R	0x1a	Cemetery	landuse	cemetery		
R	0x1b					
R	0x1c					
R	0x1d					
R	0x1e	Cemetery	landuse	cemetery		
R	0x1f	State Park				
R	0x20	Rice field				
R	0x21	Blue Unknown				
R	0x22					
R	0x23					
R	0x24					
R	0x25					
R	0x26					
R	0x27					
R	0x28	Sea/Ocean	natural	ocean		
R	0x29	Blue Unknown				
R	0x2a					
R	0x2b					
R	0x2c					
R	0x2d					
R	0x2e					
R	0x2f	Elevation: >4500 meter				
R	0x30					
R	0x31					
R	0x32	Sea	natural	sea		
R	0x33					
R	0x34					
R	0x35					
R	0x36					
R	0x37					
R	0x38					
R	0x39					
R	0x3a					
R	0x3b	Blue Unknown				
R	0x3c	Lake (Large:250-600km2)	natural	water		
R	0x3d	Lake (Large:77-250km2)	natural	water		
R	0x3e	Lake (Medium:25-77km2)	natural	water		
R	0x3f	Lake (Medium:11-25km2)	natural	water		
R	0x40	Lake (Small:0.25-11km2)	natural	water		
R	0x41	Lake (Small:<0.25km2)	natural	water		
R	0x42	Lake (Major: >3.3 tkm2)	natural	water		
R	0x43	Lake (Major:1.1-3.3 tkm2)	natural	water		
R	0x44	Lake (Large :0.6-1.1 tkm2)	natural	water		
R	0x45	Blue (unknown)				
R	0x46	River (Major:>1km)	waterway	riverbank		
R	0x47	River (Large:200m - 1km)	waterway	riverbank		
R	0x48	River (Medium:40-200m)	waterway	riverbank		
R	0x49	River (Small:<40m)	waterway	riverbank		
R	0x4a	Map Selection Area				
R	0x4b	Map Coverage Area				
R	0x4c	Intermittent Water				
R	0x4d	Glacier				
R	0x4e	Orchard/Plantation				
R	0x4f	Scrub				
R	0x50	Forest	landuse	forest		
R	0x51	Wetland/Swamp				
R	0x52	Tundra				
R	0x53	Mud Flat				
R	0x54	Elevation: 100-200 meter				
R	0x55	Elevation: 200-300 meter				
R	0x56	Elevation: 300-400 meter				
R	0x57	Elevation: 400-500 meter				
R	0x58	Elevation: 500-600 meter				
R	0x59	Elevation: 600-700 meter				
R	0x5a	Elevation: 700-800 meter				
R	0x5b	Elevation: 800-900 meter				
R	0x5c	Elevation: 900-1000 meter				
R	0x5d	Elevation: 1000-1100 meter				
R	0x5e	Elevation: 1100-1200 meter				
R	0x5f	Elevation: 1200-1300 meter				
R	0x60	Elevation: 1300-1400 meter				
R	0x61	Elevation: 1400-1500 meter				
R	0x62	Elevation: 1500-1600 meter				
R	0x63	Elevation: 1600-1700 meter				
R	0x64	Elevation: 1700-1800 meter				
R	0x65	Elevation: 1800-1900 meter				
R	0x66	Elevation: 1900-2000 meter				
R	0x67	Elevation: 2000-2100 meter				
R	0x68	Elevation: 2100-2200 meter				
R	0x69	Elevation: 2200-2300 meter				
R	0x6a	Elevation: 2300-2400 meter				
R	0x6b	Elevation: 2400-2500 meter				
R	0x6c	Elevation: 2500-2600 meter				
R	0x6d	Elevation: 2600-2700 meter				
R	0x6e	Elevation: 2700-2800 meter				
R	0x6f	Elevation: 2800-2900 meter				
R	0x70	Elevation: 2900-3000 meter				
R	0x71	Elevation: 3000-3100 meter				
R	0x72	Elevation: 3100-3200 meter				
R	0x73	Elevation: 3200-3300 meter				
R	0x74	Elevation: 3300-3400 meter				
R	0x75	Elevation: 3400-3500 meter				
R	0x76	Elevation: 3500-3600 meter				
R	0x77	Elevation: 3600-3700 meter				
R	0x78	Elevation: 3700-3800 meter				
R	0x79	Elevation: 3800-3900 meter				
R	0x7a	Elevation: 3900-4000 meter				
R	0x7b	Elevation: 4000-4100 meter				
R	0x7c	Elevation: 4100-4200 meter				
R	0x7d	Elevation: 4200-4300 meter				
R	0x7e	Elevation: 4300-4400 meter				
R	0x7f	Elevation: 4400-4500 meter				
